<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point31</title>
	<atom:link href="http://point31.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://point31.com</link>
	<description>Online portfolio of Samuel Solomon • DALLAS, TX</description>
	<lastBuildDate>Wed, 16 May 2012 17:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BTS &#8211; Volume 75 Photoshoot</title>
		<link>http://point31.com/bts-volume-75-photoshoot/</link>
		<comments>http://point31.com/bts-volume-75-photoshoot/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[@Point31]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2012/05/20120516-115728.jpg" alt="Volume 75 Photoshoot" title="Volume 75 Photoshoot" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/bts-volume-75-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the press&#8230; Volume 74.</title>
		<link>http://point31.com/hot-off-the-press-volume-74/</link>
		<comments>http://point31.com/hot-off-the-press-volume-74/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:55:58 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[@Point31]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2012/04/IMG_3759.jpg" alt="Volume 74" title="Volume 74" class="alignnone size-full wp-image-1388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/hot-off-the-press-volume-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPER because print is an art form. #Domtar</title>
		<link>http://point31.com/paper-because-print-is-an-art-form-domtar/</link>
		<comments>http://point31.com/paper-because-print-is-an-art-form-domtar/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:06:10 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[@Point31]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2012/04/photo-1024x764.jpg" alt="PAPER because print is an art form. #Domtar" title="PAPER because print is an art form. #Domtar" width="620" height="462" class="alignnone size-large wp-image-1384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/paper-because-print-is-an-art-form-domtar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final review of Volume 74</title>
		<link>http://point31.com/final-review-of-volume-74/</link>
		<comments>http://point31.com/final-review-of-volume-74/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:19:47 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[@Point31]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2012/03/IMG_3731-1024x764.jpg" alt="Final review of Volume 74" title="Final review of Volume 74" width="620" height="462" class="alignnone size-large wp-image-1381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/final-review-of-volume-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Art Lounge</title>
		<link>http://point31.com/mobile-art-lounge/</link>
		<comments>http://point31.com/mobile-art-lounge/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:00:36 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pixels]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1373</guid>
		<description><![CDATA[Mobile Art Lounge is a collaborative project developed from a love for art and the desire to spread that love to the public. Featuring international, emerging artists in online exhibits...]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-4.49.09-PM-1024x809.png" alt="Mobile Art Lounge" title="Mobile Art Lounge" width="620" height="489" class="alignnone size-large wp-image-1374" /></p>
<p><a href="http://www.mobileartlounge.com" target="_blank">Mobile Art Lounge</a> is a collaborative project developed from a love for art and the desire to spread that love to the public. Featuring international, emerging artists in online exhibits that are current, unique and innovative. Each exhibit is accompanied by a lesson/activity/video etc. to support the style, medium, movement or element it focuses on.</p>
<p>Website creation, design &#038; development &#8211; 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/mobile-art-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dot</title>
		<link>http://point31.com/dot/</link>
		<comments>http://point31.com/dot/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:57:31 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pixels]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1347</guid>
		<description><![CDATA[This is a digital sketch created on the iPad2 titled &#8220;Dot&#8221; by Samuel Solomon &#8211; 05/24/2011]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2011/06/dot-sketch.png" alt="&quot;Dot&quot; - A sketch by Samuel Solomon" title="&quot;Dot&quot; - A sketch by Samuel Solomon" width="100%" /></p>
<p>This is a digital sketch created on the iPad2 titled &#8220;Dot&#8221; by Samuel Solomon &#8211; 05/24/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight of Warhol</title>
		<link>http://point31.com/flight-of-warhol/</link>
		<comments>http://point31.com/flight-of-warhol/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:56:47 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pixels]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1345</guid>
		<description><![CDATA[Flight of Warhol aka ’Flight of the Conchords featuring Bret McKenzie and Jemaine Clement’ was created for the 2009 Tour hosted by HBO. However, this design and designer (me) were...]]></description>
			<content:encoded><![CDATA[<p><img src="http://point31.com/wp-content/uploads/2011/03/FOW.png" alt="" title="Flight Of Warhol" width="450" height="231" class="aligncenter size-full wp-image-125" /><br />
<br />
Flight of Warhol aka ’Flight of the Conchords featuring Bret McKenzie and Jemaine Clement’ was created for the 2009 Tour hosted by HBO. However, this design and designer (me) were not selected as a finalist. It was designed to be a three piece print as well as a single piece if desired &#8211; using the middle section only.  I like the piece so much, I really think it would be a shame not to share it here. </p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/flight-of-warhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEWARE big brother is watching</title>
		<link>http://point31.com/beware-big-brother-is-watching/</link>
		<comments>http://point31.com/beware-big-brother-is-watching/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:55:25 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pixels]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1343</guid>
		<description><![CDATA[&#8220;BEWARE big brother is watching&#8221; an original 2005 promotional poster for Point31.com / Created with Adobe Illustrator]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70" title="big brother" src="http://point31.com/wp-content/uploads/2011/03/bigbrother.png" alt="" width="460" height="576" /></p>
<p>&#8220;BEWARE big brother is watching&#8221; an original 2005 promotional poster for Point31.com / Created with Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/beware-big-brother-is-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Burning of Coma White</title>
		<link>http://point31.com/the-burning-of-coma-white/</link>
		<comments>http://point31.com/the-burning-of-coma-white/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:52:06 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pen, Pencil & Paint]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1340</guid>
		<description><![CDATA[Part Ziggy Stardust, part &#8220;Spring Cleaning&#8221; &#8211; In 2008, I moved and this was a piece that didn&#8217;t make the move without being damaged. I saved it for a while...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-87" title="The Burning of Coma White" src="http://point31.com/wp-content/uploads/2011/03/photo.jpeg" alt="" width="604" height="458" /></p>
<p>Part Ziggy Stardust, part &#8220;Spring Cleaning&#8221; &#8211; In 2008, I moved and this was a piece that didn&#8217;t make the move without being damaged. I saved it for a while &#8211; but eventually she got to me and I thought to do what was right&#8230; so I burned it, as opposed to throwing it away and captured the last remaining moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/the-burning-of-coma-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@DavidSandumArt #twitterartexhibit</title>
		<link>http://point31.com/twitterartexhibit-point31-vs-davidsandumart/</link>
		<comments>http://point31.com/twitterartexhibit-point31-vs-davidsandumart/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:42:07 +0000</pubDate>
		<dc:creator>Samuel Solomon</dc:creator>
				<category><![CDATA[Pen, Pencil & Paint]]></category>
		<category><![CDATA[Pixels]]></category>

		<guid isPermaLink="false">http://point31.com/?p=1332</guid>
		<description><![CDATA[Everyone can print this out, color and share! I created a sculpture of Carl initially, and then the painting came along  of “Carl the One Eyed Octopus is Treading Water &#38; Enjoying...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-46" title="Point31vDavidSandumArt_Carl_ColoringPage_2010_P31" src="http://point31.com/wp-content/uploads/2011/02/Point31vDavidSandumArt_Carl_ColoringPage_2010_P31.jpg" alt="" width="600" height="464" /></p>
<p>Everyone can print this out, color and share! I created a sculpture of Carl initially, and then the painting came along  of “Carl the One Eyed Octopus is Treading Water &amp; Enjoying the Sun” by Samuel Solomon / @Point31! I decided that it was an unique opportunity for myself to allow others to join in on the creation of their own &#8216;Carl&#8217;.
<p><img src="http://point31.com/wp-content/uploads/2010/12/p780.jpg.scaled1000-300x223.jpg" alt="" title="My original sculpture of Carl. The basis of inspiration for the painting sent to @DavidSandumArt&#039;s #twitterartexhibit!" width="303" height="225" class="alignnone size-medium wp-image-367" /> <img src="http://point31.com/wp-content/uploads/2010/11/Photo_Nov_18_10_15_44_AM.jpg.scaled1000-300x225.jpg" alt="" title="DONE! My Acrylic/Sharpie of &#039;Carl&#039; &amp; a Coloring Page is off to join @DavidSandumArt&#039;s #twitterartexhibit in Norway! " width="300" height="225" class="alignnone size-medium wp-image-369" /></p>
<p>Making this a rarity that I was able to convert one character into three unique purposes &#8211; in a variety of mediums, Clay, Acrylic and Pixels. 
<p>These coloring sheets were made available for the children @DavidSandumArt’s #twitterartexhibit to take home, color and enjoy. Now you have the opportunity to download and color it yourself! <a title="@Point31 vs. @DavidSandumArt Carl ColoringPage" href="http://point31.com/wp-content/uploads/2011/03/http://point31.com/wp-content/uploads/2011/03/Point31vDavidSandumArt_Carl_ColoringPage_2010.pdf_2010.pdf">Click here to download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://point31.com/twitterartexhibit-point31-vs-davidsandumart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: point31.com @ 2012-05-20 14:09:13 -->
